North Sonar MA1850v2 Prime Front Wing
Description
An evolution of the Reflexed Series, our larger MAv2 Series wings deliver a stable learn-to-foil set-up designed for winging and boat foiling. Pitch stable across the entire speed range, the MAv2 Wings feature controllable early lift and a lower stall speed. The MA1850v2 Prime is engineered in an affordable pre-preg e-glass construction, offering the same high performance, durability, and impact resistance as the carbon pre-preg.
Size chart
| Model | True area | Wingspan | Aspect ratio (AR) | Recommended stabilizers |
|---|---|---|---|---|
| MA500v2 | 500 cm² | 630 mm | 7.9 | S210, S158v2, S178v2 |
| MA600v2 | 600 cm² | 680 mm | 7.7 | S210, S158v2, S178v2 |
| MA700v2 | 700 cm² | 720 mm | 7.4 | S210, S178v2, S208v2 |
| MA850v2 | 850 cm² | 780 mm | 7.2 | S210, S270, S178v2, S208v2 |
| MA950v2 | 950 cm² | 820 mm | 7.1 | S210, S270, S178v2, S208v2 |
| MA1050v2 | 1050 cm² | 850 mm | 6.9 | S210, S270, S208v2, S238 |
| MA1200v2 | 1200 cm² | 875 mm | 6.4 | S210, S270, S208v2, S238 |
| MA1500v2 | 1500 cm² | 920 mm | 5.6 | S210, S270, S320, S238 |
| MA1850v2 | 1850 cm² | 960 mm | 5.0 | S270, S320 |
| MA2100v2 | 2100 cm² | 1000 mm | 4.8 | S270, S320 |
| MA2400v2 | 2400 cm² | 1040 mm | 4.5 | S320 |
Source: North Foils spec charts (northactionsports.com). This product’s model is in bold.
