North Sonar DW750 Front Wing
Description
Designed for effortless take-offs at low speed, with high top-end speeds to keep up with faster swell. The Downwind Series is optimised for low drag and longer glide while retaining the manoeuvrability required to navigate downwind swell. The foil is shaped for high efficiency and intuitive turning with maximum ventilation resistance. With its very high aspect ratio, the DW750 is aimed at lighter or more advanced riders, or locations with strong wind and larger, fast-moving swell. Pair with the Glide stabilizers (S122, S142 or S192) for maximum glide and increased turning responsiveness.
Size chart
| Model | True area | Wingspan | Aspect ratio (AR) | Recommended stabilizers |
|---|---|---|---|---|
| DW690 | 690 cm² | 1000 mm | 14.5 | S122 |
| DW750 | 750 cm² | 1000 mm | 13.3 | S122, S142, S192 |
| DW820 | 820 cm² | 1040 mm | 13.2 | S122, S142, S192 |
| DW900 | 900 cm² | 1080 mm | 13.0 | S142, S192 |
| DW1100 | 1100 cm² | 1150 mm | 12.0 | S142, S192 |
| DW1400 | 1400 cm² | 1250 mm | 11.2 | S192, S142 (under 85 kg) |
Source: North Foils spec charts (northactionsports.com). This product’s model is in bold.
