North Sonar MA950v2 Front Wing
Description
For foilers demanding a versatile wing with a wide speed range across multiple disciplines, this mid-aspect ratio freeride wing bridges the gap between the MA850v2 and the MA1050v2. We've designed the MA950v2 for intermediate wing, parawing and kite foilers, and more advanced prone surfers (in bigger waves). Fast and manoeuvrable, we've designed the foil section with emphasis on top speed over stall speed. The area and aspect ratio combination gives the MA950v2 agility and efficient glide when speed is maintained, with a locked-in feel for upwind/powered riding. Guaranteed ventilation-free tip-breaching, so you can really crank your turns.
Size chart
| Model | True area | Wingspan | Aspect ratio (AR) | Recommended stabilizers |
|---|---|---|---|---|
| MA500v2 | 500 cm² | 630 mm | 7.9 | S210, S158v2, S178v2 |
| MA600v2 | 600 cm² | 680 mm | 7.7 | S210, S158v2, S178v2 |
| MA700v2 | 700 cm² | 720 mm | 7.4 | S210, S178v2, S208v2 |
| MA850v2 | 850 cm² | 780 mm | 7.2 | S210, S270, S178v2, S208v2 |
| MA950v2 | 950 cm² | 820 mm | 7.1 | S210, S270, S178v2, S208v2 |
| MA1050v2 | 1050 cm² | 850 mm | 6.9 | S210, S270, S208v2, S238 |
| MA1200v2 | 1200 cm² | 875 mm | 6.4 | S210, S270, S208v2, S238 |
| MA1500v2 | 1500 cm² | 920 mm | 5.6 | S210, S270, S320, S238 |
| MA1850v2 | 1850 cm² | 960 mm | 5.0 | S270, S320 |
| MA2100v2 | 2100 cm² | 1000 mm | 4.8 | S270, S320 |
| MA2400v2 | 2400 cm² | 1040 mm | 4.5 | S320 |
Source: North Foils spec charts (northactionsports.com). This product’s model is in bold.
