Jetty - Charte de Grandeur
Mens Tops
Chest - Measure around the widest/fullest area of your chest, an inch below your armpits, keeping the measuring tape horizontal.
Hips - Measure around the widest part of your hips, usually around the base of your fly and your hip bones.
| SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) | SLEEVE LENGTH (in.) |
|---|---|---|---|---|
| S | 37–39 | 31–33 | 37–39 | 31 ½-32 ½ |
| M | 39–41 | 33–35 | 39–41 | 32 ¼-33 ¾ |
| L | 41–43 | 35–37 | 41–43 | 33 ¾-35 ¼ |
| XL | 43–46 | 37–40 | 43–46 | 34 ½-36 |
| XXL | 46–49 | 40–43 | 46–49 | 34 ½-36 |
Mens Bottoms
Waist - Measure around the narrowest part of your waist, usually at the small of your back, while keeping the measuring tape horizontal.
Hips - Measure around the widest part of your hips, usually around the base of your fly and your hip bones.
Inseam Length - Measure from the top of your inner to just below your inner ankle.
| SIZE | TRUE WAIST (in.) | HIPS (in.) | REGULAR INSEAM LENGTH |
|---|---|---|---|
| S (28-30) | 31–33 | 37–39 | 30 |
| M (31-33) | 33–35 | 39–41 | 32 |
| L (34-36) | 35–37 | 41–43 | 32 |
| XL (36-38) | 37–40 | 43–46 | 33 |
| XXL (40+) | 40–43 | 46–49 | 33 |
Size Guide
Womens Clothing
Bust - Measure around your chest at the fullest point of the bust, not under the bust, keeping the measuring tape horizontal.
Natural Waist- While standing up straight, bend at the waist to one side. The crease that forms is where your natural waist is located; measure there.
Hips - Measure around the widest part of your hips, usually around the base of your your hip bones.
| SIZE | SIZE (US) | PANT SIZE | BUST (in.) | NATURAL WAIST (in.) | HIPS (in.) |
|---|---|---|---|---|---|
| XS | 0-2 | 24-25 | 31-32 | 24.75-25.75 | 33-34 |
| S | 4-6 | 26-27 | 33-34 | 26-27 | 35-36 |
| M | 8 | 28-29 | 35-36 | 28-29 | 37-38 |
| L | 10-12 | 30-31 | 37-39 | 30-31 | 39-40.5 |
| XL | 14 | 32 | 39-40 | 32 | 42.5 |
Womens Swim
Bust - Measure around your chest at the fullest point of the bust, not under the bust, keeping the measuring tape horizontal.
Hips - Measure around the widest part of your hips, usually around the base of your fly and your hip bones.
Swim Tops:
| SIZE | BRA SIZE (US) | BUST (in.) |
|---|---|---|
| XS | 32A | 32 |
| S | 32-34B | 33-34 |
| M | 34B-C | 35-36 |
| L | 36C-34D | 37-38 |
| XL | 36D-DD | 39-40 |
Swim Bottoms:
| SIZE | SIZE (US) | PANT SIZE | NATURAL WAIST (in.) | HIPS (in.) |
|---|---|---|---|---|
| XS | 0-2 | 24-25 | 23-24 | 34-35 |
| S | 2-4 | 26 | 25-26 | 36-37 |
| M | 4-6 | 27-28 | 27 | 38 |
| L | 6-8 | 29 | 28-29 | 39-40 |
| XL | 10-12 | 30-31 | 30 | 31 |
Kids Clothing
Chest - Measure around the widest/fullest area of your chest, an inch below your armpits, keeping the measuring tape horizontal.
Waist- While standing up straight, bend at the waist to one side. The crease that forms is where your natural waist is located; measure there.
Hips - Measure around the widest part of your hips, usually around the base of your hip bones.
| SIZE | HEIGHT (in) | CHEST (in) | WAIST (in) | WEIGHT (lbs) |
|---|---|---|---|---|
| YS | 48"-52" | 25"-27" | 22"-24" | 56-68 lbs |
| YM | 52"-58" | 28"-30" | 25"-26" | 72-86 lbs |
| YL | 59"-64" | 30"-33" | 27"-28" | 100-115 lbs |
| YXL | 64"-68" | 33"-35" | 29"-30" | 125-135 lbs |
Infant and Toddler Clothing
| SIZE | WEIGHT (lb) |
|---|---|
| 6 months | 11-16 lbs |
| 12 months | 17-20 lbs |
| 18 months | 21-24 lbs |
| 2t | 28-30 lbs |
| 3t | 30-33 lbs |
| 4t | 34-39 lbs |
30 NOEUDS
905 Avenue St Charles
Saint-Lambert, Québec
J4P 2A2
Téléphone: 450 671-5650
Sans frais: 1-888-671-5650
HEURES D'OUVERTURE*
Lundi : Fermé
Mardi : 10h à 18h
Mercredi : 10h à 18h
Jeudi : 10h à 20h
Vendredi : 10h à 18h
Samedi : 10h à 17h
Dimanche : Fermé
*Les heures d'ouverture peuvent varier selon les jours fériés
