Point Seat Harness
WETSUITS
Size | Height | Height Conversion | Weight | Chest | Waist | Hip | Neck | Inseam |
S | 5'6" - 5'8" | 168cm - 173cm | 61.2kg - 68kg | 94cm | 73.7cm - 78.7cm | 86.4cm - 91.4cm | 38.1cm | 71.1cm |
ST | 5'9" - 6' | 175cm - 183cm | 65.8kg - 72.6kg | 94cm | 73.7cm - 78.7cm | 86.4cm - 91.4cm | 38.1cm | 73.7cm |
MS | 5'7" - 5'9" | 170cm - 183cm | 65.8kg - 72.6kg | 96.5cm | 77.5cm - 82.5cm | 90.2cm - 95.3cm | 39.4cm | 73.7cm |
M | 5'8" - 5'10" | 173cm - 178cm | 70.3kg - 77.1kg | 99.1cm | 77.5cm - 82.5cm | 90.2cm - 95.3cm | 39.4cm | 76.2cm |
MT | 5'11" - 6'1" | 180cm - 185cm | 74.8kg - 81.6kg | 99.1cm | 77.5cm - 82.5cm | 90.2cm - 95.3cm | 39.4cm | 78.7cm |
LS | 5'7" - 5'9" | 170cm - 183cm | 74.8kg - 81.6kg | 104cm | 82.5cm - 87.6cm | 95.3cm - 100cm | 40.6cm | 76.2cm |
L | 5"10" - 6' | 178cm - 183cm | 79.4kg - 86.2kg | 104cm | 82.5cm - 87.6cm | 95.3cm - 100cm | 40.6cm | 78.7cm |
LT | 6'1" - 6'3" | 185cm - 191cm | 83.9kg - 90.7kg | 104cm | 82.5cm - 87.6cm | 95.3cm - 100cm | 40.6cm | 81.3cm |
XLS | 5'8" - 5'10" | 173cm - 178cm | 79.4kg - 86.2kg | 109cm | 87.6cm - 92.7cm | 100cm - 105cm | 41.9cm | 78.7cm |
XL | 5'11" - 6'2" | 180cm - 188cm | 86.2kg - 93kg | 109cm | 87.6cm - 92.7cm | 100cm - 105cm | 41.9cm | 81.3cm |
XLT | 6'3" - 6'6" | 191cm - 198cm | 93kg - 99.8kg | 109cm | 87.6cm - 92.7cm | 100cm - 105cm | 41.9cm | 83.8cm |
WETSUIT FIT


Description
The Point seat harness stands out with a unique freedom not commonly found in other models. Crafted with a focus on flexibility and maneuverability, its design draws inspiration from climbing harnesses, featuring a compact geometry. Leveraging Ride Engine’s hard-shell technology, it incorporates Curv® composite material in the lower back, ensuring enduring comfort throughout extended sessions. Adjustable neoprene leg loops enhance comfort, while the fully supported seat guarantees you’ll hardly notice you’re wearing a harness at all. The Point harness includes the TRAD spreader bar, providing a comprehensive setup for your needs.
Features
Curv® Composite Support: Lower back Curv® hard-shell support for fatigue free riding.
Compact Geometry: Climbing harness inspired shaping and fit enhancing flexibility and mobility.
Adjustable Padded Leg Loops: Neoprene adjustable padded leg loops optimizing fit and creating balanced support.
Multiple Leash Attachment Options: Removable handle pass leash attachment and ambidextrous front leash mounting options. • Internal Elastic Waist Belt: Single closure waist belt provides a secure fit and easy adjustment.
Hook Knife Pocket: Convenient, easy access hook knife storage pocket.
Trad Spreader Bar Equipped: Robust confidence inspiring construction boasting an industry leading 8mm stainless steel hook, pre-curved stabilization wings, and Mega Spreader Bar pad comfort.